Mi HomeGuard - helping people stay independent longer.


Power


Temperature

Click to expand sensor readings.

Mon Aug 24 04:16

Lowest: 63%

s1 LivRm HTP
Mon Aug 24 04:16, 59.4% 19.8c

Mon Aug 24 04:16, 59.4% 19.8c
1018.6 mb
Mon Aug 24 03:56, 59.5% 19.8c
1018.0 mb
Mon Aug 24 03:56, 59.5% 19.8c
1018.8 mb
Mon Aug 24 03:56, 59.5% 19.8c
1018.8 mb
Mon Aug 24 03:20, 59.5% 19.9c
1018.8 mb
Mon Aug 24 02:52, 59.6% 19.9c
1018.0 mb
Mon Aug 24 02:52, 59.6% 19.9c
1019.0 mb
Mon Aug 24 02:51, 59.7% 19.9c
1019.0 mb
Mon Aug 24 02:24, 59.7% 20.0c
1019.0 mb
Mon Aug 24 01:33, 59.8% 20.1c
1019.0 mb
Mon Aug 24 01:33, 59.8% 20.1c
1019.2 mb
Mon Aug 24 01:33, 59.8% 20.1c
1019.2 mb
Mon Aug 24 01:26, 59.8% 20.1c
1019.2 mb
Mon Aug 24 00:29, 59.8% 20.2c
1019.6 mb
Mon Aug 24 00:05, 59.7% 20.3c
1019.0 mb
Mon Aug 24 00:05, 59.7% 20.3c
1019.5 mb
Mon Aug 24 00:05, 59.7% 20.3c
1019.5 mb
Sun Aug 23 23:33, 59.7% 20.3c
1019.5 mb
Sun Aug 23 22:53, 59.6% 20.4c
1019.0 mb
Sun Aug 23 22:53, 59.6% 20.4c
1019.0 mb
Sun Aug 23 22:52, 59.5% 20.4c
1019.0 mb
Sun Aug 23 22:44, 59.5% 20.4c
1019.0 mb
Sun Aug 23 22:44, 59.5% 20.4c
1019.8 mb
Sun Aug 23 22:44, 59.5% 20.4c
1019.8 mb
Sun Aug 23 22:39, 59.5% 20.4c
1019.8 mb
Sun Aug 23 22:18, 59.2% 20.4c
1019.0 mb
Sun Aug 23 22:18, 59.2% 20.4c
1019.7 mb
Sun Aug 23 22:18, 58.8% 20.4c
1019.7 mb
Sun Aug 23 21:45, 58.8% 20.6c
1019.7 mb
Sun Aug 23 20:47, 57.4% 21.0c
1019.5 mb
Sun Aug 23 20:19, 57.1% 21.0c
1019.0 mb
Sun Aug 23 20:19, 57.1% 21.0c
1019.0 mb
Sun Aug 23 20:18, 57.0% 21.0c
1019.0 mb
Sun Aug 23 20:01, 57.0% 21.1c
1019.0 mb
Sun Aug 23 20:00, 57.0% 21.1c
1019.4 mb
Sun Aug 23 20:00, 57.3% 21.1c
1019.4 mb
Sun Aug 23 19:48, 57.3% 21.1c
1019.4 mb
Sun Aug 23 18:57, 57.0% 21.0c
1019.6 mb
Sun Aug 23 18:44, 56.1% 20.9c
1019.0 mb
Sun Aug 23 18:44, 56.1% 20.9c
1019.8 mb
Sun Aug 23 18:44, 56.8% 20.9c
1019.8 mb
Sun Aug 23 18:04, 56.8% 20.7c
1019.8 mb
Sun Aug 23 17:29, 59.4% 20.6c
1019.0 mb
Sun Aug 23 17:29, 59.4% 20.6c
1020.0 mb
Sun Aug 23 17:29, 58.4% 20.6c
1020.0 mb
Sun Aug 23 17:06, 58.4% 20.4c
1020.0 mb
Sun Aug 23 16:49, 57.9% 20.4c
1020.0 mb
Sun Aug 23 16:49, 57.9% 20.4c
1020.4 mb
Sun Aug 23 16:49, 58.4% 20.4c
1020.4 mb
Sun Aug 23 16:08, 58.4% 20.1c
1020.4 mb
Sun Aug 23 15:48, 58.8% 19.9c
1020.0 mb
Sun Aug 23 15:48, 58.8% 19.9c
1020.0 mb
Sun Aug 23 15:48, 60.1% 19.9c
1020.0 mb
Sun Aug 23 15:22, 60.1% 19.6c
1020.0 mb
Sun Aug 23 15:22, 60.1% 19.6c
1020.8 mb
Sun Aug 23 15:22, 60.9% 19.6c
1020.8 mb
Sun Aug 23 15:16, 60.9% 19.5c
1020.8 mb
Sun Aug 23 14:18, 61.5% 19.5c
1020.9 mb
Sun Aug 23 13:47, 61.7% 19.4c
1020.0 mb
Sun Aug 23 13:47, 61.7% 19.4c
1021.1 mb
Sun Aug 23 13:47, 61.5% 19.4c
1021.1 mb
Sun Aug 23 13:21, 61.5% 19.3c
1021.1 mb
Sun Aug 23 12:38, 61.4% 19.2c
1021.0 mb
Sun Aug 23 12:38, 61.4% 19.2c
1021.3 mb
Sun Aug 23 12:38, 61.2% 19.2c
1021.3 mb
Sun Aug 23 12:30, 61.2% 19.2c
1021.3 mb
Sun Aug 23 12:24, 61.2% 19.1c
1021.0 mb
Sun Aug 23 12:24, 61.2% 19.1c
1021.0 mb
Sun Aug 23 12:24, 61.3% 19.1c
1021.0 mb
Sun Aug 23 11:54, 61.3% 19.0c
1021.0 mb
Sun Aug 23 11:54, 61.3% 19.0c
1021.4 mb
Sun Aug 23 11:54, 61.3% 19.0c
1021.4 mb
Sun Aug 23 11:30, 61.3% 18.8c
1021.4 mb
Sun Aug 23 11:14, 61.3% 18.7c
1021.0 mb
Sun Aug 23 11:14, 61.3% 18.7c
1021.0 mb
Sun Aug 23 11:14, 61.2% 18.7c
1021.0 mb
Sun Aug 23 10:54, 61.2% 18.7c
1021.0 mb
Sun Aug 23 10:54, 61.2% 18.7c
1021.7 mb
Sun Aug 23 10:54, 61.2% 18.7c
1021.7 mb
Sun Aug 23 10:36, 61.2% 18.6c
1021.7 mb
Sun Aug 23 09:37, 59.1% 18.3c
1021.6 mb
Sun Aug 23 08:41, 58.2% 18.2c
1021.6 mb
Sun Aug 23 08:26, 57.8% 18.2c
1021.0 mb
Sun Aug 23 08:26, 57.8% 18.2c
1021.3 mb
Sun Aug 23 08:26, 57.9% 18.2c
1021.3 mb
Sun Aug 23 07:44, 57.9% 18.3c
1021.3 mb
Sun Aug 23 06:45, 58.1% 18.4c
1021.3 mb
Sun Aug 23 06:42, 58.1% 18.4c
1021.0 mb
Sun Aug 23 06:42, 58.1% 18.4c
1021.0 mb
Sun Aug 23 06:42, 58.2% 18.4c
1021.0 mb
Sun Aug 23 06:23, 58.2% 18.4c
1021.0 mb
Sun Aug 23 06:22, 58.2% 18.4c
1020.9 mb
Sun Aug 23 06:22, 58.4% 18.4c
1020.9 mb
Sun Aug 23 05:46, 58.4% 18.5c
1020.9 mb
Sun Aug 23 05:26, 58.6% 18.6c
1020.0 mb
Sun Aug 23 05:26, 58.6% 18.6c
1020.7 mb
Sun Aug 23 05:26, 58.8% 18.6c
1020.7 mb
Sun Aug 23 04:50, 58.8% 18.7c
1020.7 mb
Sun Aug 23 03:51, 59.3% 18.8c
1020.7 mb
Sun Aug 23 03:00, 59.6% 18.9c
1020.6 mb
Sun Aug 23 02:34, 59.8% 18.9c
1020.0 mb
Sun Aug 23 02:34, 59.8% 18.9c
1020.6 mb
Sun Aug 23 02:34, 59.9% 18.9c
1020.6 mb
Sun Aug 23 02:08, 59.9% 19.1c
1020.6 mb
Sun Aug 23 01:15, 60.2% 19.2c
1020.6 mb
Sun Aug 23 00:16, 60.4% 19.3c
1020.6 mb
Sat Aug 22 23:24, 60.6% 19.4c
1020.5 mb
Sat Aug 22 22:57, 60.7% 19.5c
1020.0 mb
Sat Aug 22 22:57, 60.7% 19.5c
1020.4 mb
Sat Aug 22 22:57, 60.8% 19.5c
1020.4 mb
Sat Aug 22 22:27, 60.8% 19.5c
1020.4 mb
Sat Aug 22 21:45, 60.8% 19.5c
1020.0 mb
Sat Aug 22 21:45, 60.8% 19.5c
1020.2 mb
Sat Aug 22 21:45, 60.9% 19.5c
1020.2 mb
Sat Aug 22 21:34, 60.9% 19.6c
1020.2 mb
Sat Aug 22 21:02, 60.9% 19.6c
1020.0 mb
Sat Aug 22 21:02, 60.9% 19.6c
1019.8 mb
Sat Aug 22 21:02, 61.1% 19.6c
1019.8 mb
Sat Aug 22 20:41, 61.1% 19.6c
1019.8 mb
Sat Aug 22 20:33, 61.1% 19.6c
1019.0 mb
Sat Aug 22 20:33, 61.1% 19.6c
1019.0 mb
Sat Aug 22 20:33, 61.2% 19.6c
1019.0 mb
Sat Aug 22 19:59, 61.2% 19.6c
1019.0 mb
Sat Aug 22 19:59, 61.2% 19.6c
1019.4 mb
Sat Aug 22 19:59, 61.0% 19.6c
1019.4 mb
Sat Aug 22 19:46, 61.0% 19.6c
1019.4 mb
Sat Aug 22 19:08, 61.4% 19.6c
1019.0 mb
Sat Aug 22 19:08, 61.4% 19.6c
1019.2 mb
Sat Aug 22 19:08, 61.4% 19.6c
1019.2 mb
Sat Aug 22 18:52, 61.4% 19.6c
1019.2 mb
Sat Aug 22 18:13, 62.0% 19.6c
1019.0 mb
Sat Aug 22 18:13, 62.0% 19.6c
1018.9 mb
Sat Aug 22 18:13, 62.0% 19.6c
1018.9 mb
Sat Aug 22 17:59, 62.0% 19.6c
1018.9 mb
Sat Aug 22 17:38, 62.0% 19.5c
1018.0 mb
Sat Aug 22 17:38, 62.0% 19.5c
1018.6 mb
Sat Aug 22 17:38, 61.8% 19.5c
1018.6 mb
Sat Aug 22 17:03, 61.8% 19.5c
1018.6 mb
Sat Aug 22 16:07, 61.1% 19.4c
1018.5 mb
Sat Aug 22 15:12, 61.0% 19.4c
1018.6 mb
Sat Aug 22 14:11, 61.2% 19.2c
1018.7 mb
Sat Aug 22 13:48, 61.1% 19.2c
1018.0 mb
Sat Aug 22 13:48, 61.1% 19.2c
1018.7 mb
Sat Aug 22 13:48, 61.4% 19.2c
1018.7 mb
Sat Aug 22 13:12, 61.4% 19.2c
1018.7 mb
Sat Aug 22 13:03, 61.4% 19.1c
1018.0 mb
Sat Aug 22 13:03, 61.4% 19.1c
1018.6 mb
Sat Aug 22 13:03, 61.4% 19.1c
1018.6 mb
Sat Aug 22 12:15, 61.4% 19.0c
1018.6 mb
Sat Aug 22 11:23, 60.8% 18.8c
1018.5 mb
Sat Aug 22 10:41, 60.7% 18.8c
1018.0 mb
Sat Aug 22 10:41, 60.7% 18.8c
1018.4 mb
Sat Aug 22 10:41, 60.7% 18.8c
1018.4 mb
Sat Aug 22 10:27, 60.7% 18.7c
1018.4 mb
Sat Aug 22 09:39, 60.7% 18.6c
1018.0 mb
Sat Aug 22 09:39, 60.7% 18.6c
1018.1 mb
Sat Aug 22 09:39, 60.8% 18.6c
1018.1 mb
Sat Aug 22 09:35, 60.8% 18.6c
1018.1 mb
Sat Aug 22 08:53, 60.6% 18.6c
1018.0 mb
Sat Aug 22 08:53, 60.6% 18.6c
1017.8 mb
Sat Aug 22 08:53, 60.6% 18.6c
1017.8 mb
Sat Aug 22 08:38, 60.6% 18.6c
1017.8 mb
Sat Aug 22 08:12, 60.5% 18.6c
1017.0 mb
Sat Aug 22 08:12, 60.5% 18.6c
1017.4 mb
Sat Aug 22 08:12, 60.5% 18.6c
1017.4 mb
Sat Aug 22 07:45, 60.5% 18.6c
1017.4 mb
Sat Aug 22 07:38, 60.6% 18.7c
1017.0 mb
Sat Aug 22 07:38, 60.6% 18.7c
1017.0 mb
Sat Aug 22 07:38, 60.6% 18.7c
1017.0 mb
Sat Aug 22 07:06, 60.6% 18.7c
1017.0 mb
Sat Aug 22 07:06, 60.6% 18.7c
1017.0 mb
Sat Aug 22 07:06, 60.7% 18.7c
1017.0 mb
Sat Aug 22 06:44, 60.7% 18.8c
1017.0 mb
Sat Aug 22 06:17, 60.8% 18.8c
1016.0 mb
Sat Aug 22 06:17, 60.8% 18.8c
1016.8 mb
Sat Aug 22 06:17, 61.0% 18.8c
1016.8 mb
Sat Aug 22 05:50, 61.0% 18.9c
1016.8 mb
Sat Aug 22 05:41, 60.9% 18.9c
1016.0 mb
Sat Aug 22 05:41, 60.9% 18.9c
1016.6 mb
Sat Aug 22 05:41, 61.2% 18.9c
1016.6 mb
Sat Aug 22 04:56, 61.2% 18.9c
1016.6 mb
Sat Aug 22 04:06, 61.3% 19.1c
1016.0 mb
Sat Aug 22 04:06, 61.3% 19.1c
1016.3 mb
Sat Aug 22 04:06, 61.4% 19.1c
1016.3 mb
Sat Aug 22 03:56, 61.4% 19.1c
1016.3 mb
Sat Aug 22 03:20, 61.5% 19.2c
1016.0 mb
Sat Aug 22 03:20, 61.5% 19.2c
1016.1 mb
Sat Aug 22 03:20, 61.6% 19.2c
1016.1 mb
Sat Aug 22 03:04, 61.6% 19.2c
1016.1 mb
Sat Aug 22 02:26, 61.6% 19.3c
1015.0 mb
Sat Aug 22 02:26, 61.6% 19.3c
1015.7 mb
Sat Aug 22 02:26, 61.8% 19.3c
1015.7 mb
Sat Aug 22 02:08, 61.8% 19.3c
1015.7 mb
Sat Aug 22 01:35, 61.8% 19.3c
1015.0 mb
Sat Aug 22 01:35, 61.8% 19.3c
1015.5 mb
Sat Aug 22 01:35, 62.0% 19.3c
1015.5 mb
Sat Aug 22 01:14, 62.0% 19.4c
1015.5 mb
Sat Aug 22 00:22, 62.2% 19.4c
1015.0 mb
Sat Aug 22 00:22, 62.2% 19.4c
1015.3 mb
Sat Aug 22 00:22, 62.1% 19.4c
1015.3 mb
Sat Aug 22 00:16, 62.1% 19.5c
1015.3 mb
Fri Aug 21 23:37, 62.3% 19.5c
1015.0 mb
Fri Aug 21 23:37, 62.3% 19.5c
1014.9 mb
Fri Aug 21 23:37, 62.5% 19.5c
1014.9 mb
Fri Aug 21 23:17, 62.5% 19.5c
1014.9 mb
Fri Aug 21 22:42, 62.6% 19.6c
1014.0 mb
Fri Aug 21 22:42, 62.6% 19.6c
1014.7 mb
Fri Aug 21 22:42, 62.6% 19.6c
1014.7 mb
Fri Aug 21 22:22, 62.6% 19.6c
1014.7 mb
Fri Aug 21 22:06, 62.6% 19.6c
1014.0 mb
Fri Aug 21 22:06, 62.6% 19.6c
1014.0 mb
Fri Aug 21 22:06, 62.7% 19.6c
1014.0 mb
Fri Aug 21 21:41, 62.7% 19.7c
1014.0 mb
Fri Aug 21 21:41, 62.7% 19.7c
1014.1 mb
Fri Aug 21 21:41, 62.6% 19.7c
1014.1 mb
Fri Aug 21 21:27, 62.6% 19.6c
1014.1 mb
Fri Aug 21 21:23, 62.6% 19.7c
1014.0 mb
Fri Aug 21 21:23, 62.6% 19.7c
1013.0 mb
Fri Aug 21 21:23, 62.5% 19.7c
1013.0 mb
Fri Aug 21 21:02, 62.5% 19.7c
1013.0 mb
Fri Aug 21 21:02, 62.5% 19.7c
1013.0 mb
Fri Aug 21 21:02, 62.5% 19.7c
1013.0 mb
Fri Aug 21 20:40, 62.5% 19.7c
1013.0 mb
Fri Aug 21 20:40, 62.5% 19.7c
1013.4 mb
Fri Aug 21 20:40, 62.5% 19.7c
1013.4 mb
Fri Aug 21 20:29, 62.5% 19.7c
1013.4 mb
Fri Aug 21 20:04, 62.5% 19.8c
1013.0 mb
Fri Aug 21 20:04, 62.5% 19.8c
1013.0 mb
Fri Aug 21 20:04, 62.5% 19.8c
1013.0 mb
Fri Aug 21 19:36, 62.5% 19.7c
1013.0 mb
Fri Aug 21 19:18, 62.5% 19.7c
1013.0 mb
Fri Aug 21 19:18, 62.5% 19.7c
1012.7 mb
Fri Aug 21 19:18, 62.3% 19.7c
1012.7 mb
Fri Aug 21 18:37, 62.3% 19.7c
1012.7 mb
Fri Aug 21 18:36, 62.3% 19.8c
1012.0 mb
Fri Aug 21 18:36, 62.3% 19.8c
1012.0 mb
Fri Aug 21 18:36, 62.3% 19.8c
1012.0 mb
Fri Aug 21 18:06, 62.3% 19.8c
1012.0 mb
Fri Aug 21 18:06, 62.3% 19.8c
1012.3 mb
Fri Aug 21 18:06, 62.5% 19.8c
1012.3 mb
Fri Aug 21 17:43, 62.5% 19.8c
1012.3 mb
Fri Aug 21 17:33, 62.3% 19.8c
1012.0 mb
Fri Aug 21 17:33, 62.3% 19.8c
1012.1 mb
Fri Aug 21 17:33, 62.5% 19.8c
1012.1 mb
Fri Aug 21 16:48, 62.5% 19.7c
1012.1 mb
Fri Aug 21 16:45, 62.4% 19.7c
1012.0 mb
Fri Aug 21 16:45, 62.4% 19.7c
1012.0 mb
Fri Aug 21 16:45, 62.3% 19.7c
1012.0 mb
Fri Aug 21 16:21, 62.3% 19.7c
1012.0 mb
Fri Aug 21 16:21, 62.3% 19.7c
1012.0 mb
Fri Aug 21 16:21, 62.2% 19.7c
1012.0 mb
Fri Aug 21 15:51, 62.2% 19.7c
1012.0 mb
Fri Aug 21 15:22, 62.2% 19.6c
1012.0 mb
Fri Aug 21 15:22, 62.2% 19.6c
1011.0 mb
Fri Aug 21 15:22, 62.1% 19.6c
1011.0 mb
Fri Aug 21 15:06, 62.1% 19.6c
1011.0 mb
Fri Aug 21 15:06, 62.1% 19.6c
1012.0 mb
Fri Aug 21 15:06, 62.1% 19.6c
1012.0 mb
Fri Aug 21 14:52, 62.1% 19.6c
1012.0 mb
Fri Aug 21 14:37, 61.9% 19.6c
1012.0 mb
Fri Aug 21 14:37, 61.9% 19.6c
1011.7 mb
Fri Aug 21 14:37, 61.5% 19.6c
1011.7 mb
Fri Aug 21 13:53, 61.5% 19.6c
1011.7 mb
Fri Aug 21 13:01, 61.2% 19.6c
1011.8 mb
Fri Aug 21 12:56, 61.2% 19.6c
1011.0 mb
Fri Aug 21 12:56, 61.2% 19.6c
1011.0 mb
Fri Aug 21 12:56, 61.2% 19.6c
1011.0 mb
Fri Aug 21 12:50, 61.2% 19.6c
1011.0 mb
Fri Aug 21 12:50, 61.2% 19.6c
1011.0 mb
Fri Aug 21 12:50, 61.1% 19.6c
1011.0 mb
Fri Aug 21 12:30, 61.1% 19.6c
1011.0 mb
Fri Aug 21 12:30, 61.1% 19.6c
1011.1 mb
Fri Aug 21 12:30, 60.9% 19.6c

s2 Not allocated

s3 Not allocated

s4 Not allocated

s5 Not allocated

s6 Not allocated

s7 Not allocated

s8 Power Monitor
Mon Aug 24 04:16, 361W

Mon Aug 24 04:14, 386W
Mon Aug 24 04:06, 140W
Mon Aug 24 04:01, 125W
Mon Aug 24 04:00, 1615W
Mon Aug 24 03:51, 216W
Mon Aug 24 03:47, 218W
Mon Aug 24 03:42, 152W
Mon Aug 24 03:38, 148W
Mon Aug 24 03:31, 140W
Mon Aug 24 03:30, 141W
Mon Aug 24 03:21, 219W
Mon Aug 24 03:20, 223W
Mon Aug 24 03:12, 239W
Mon Aug 24 03:06, 131W
Mon Aug 24 03:05, 1607W
Mon Aug 24 02:57, 151W
Mon Aug 24 02:51, 217W
Mon Aug 24 02:46, 253W
Mon Aug 24 02:41, 348W
Mon Aug 24 02:40, 345W
Mon Aug 24 02:35, 143W
Mon Aug 24 02:26, 202W
Mon Aug 24 02:21, 258W
Mon Aug 24 02:16, 277W
Mon Aug 24 02:10, 227W
Mon Aug 24 02:02, 138W
Mon Aug 24 01:56, 150W
Mon Aug 24 01:55, 150W
Mon Aug 24 01:46, 216W
Mon Aug 24 01:45, 223W
Mon Aug 24 01:39, 153W
Mon Aug 24 01:35, 150W
Mon Aug 24 01:26, 139W
Mon Aug 24 01:21, 139W
Mon Aug 24 01:18, 229W
Mon Aug 24 01:15, 221W
Mon Aug 24 01:07, 153W
Mon Aug 24 01:01, 140W
Mon Aug 24 00:56, 142W
Mon Aug 24 00:55, 152W
Mon Aug 24 00:46, 250W
Mon Aug 24 00:41, 252W
Mon Aug 24 00:36, 347W
Mon Aug 24 00:34, 208W
Mon Aug 24 00:26, 133W
Mon Aug 24 00:22, 202W
Mon Aug 24 00:16, 260W
Mon Aug 24 00:12, 360W
Mon Aug 24 00:07, 357W
Mon Aug 24 00:05, 155W
Mon Aug 24 00:00, 139W
Sun Aug 23 23:51, 213W
Sun Aug 23 23:49, 143W
Sun Aug 23 23:41, 219W
Sun Aug 23 23:40, 217W
Sun Aug 23 23:33, 161W
Sun Aug 23 23:30, 133W
Sun Aug 23 23:21, 139W
Sun Aug 23 23:18, 140W
Sun Aug 23 23:12, 226W
Sun Aug 23 23:10, 153W
Sun Aug 23 23:02, 229W
Sun Aug 23 22:56, 142W
Sun Aug 23 22:51, 154W
Sun Aug 23 22:50, 152W
Sun Aug 23 22:41, 253W
Sun Aug 23 22:36, 340W
Sun Aug 23 22:31, 362W
Sun Aug 23 22:30, 278W
Sun Aug 23 22:21, 205W
Sun Aug 23 22:16, 210W
Sun Aug 23 22:11, 276W
Sun Aug 23 22:08, 360W
Sun Aug 23 22:03, 362W
Sun Aug 23 21:58, 304W
Sun Aug 23 21:55, 147W
Sun Aug 23 21:49, 160W
Sun Aug 23 21:42, 152W
Sun Aug 23 21:36, 247W
Sun Aug 23 21:31, 427W
Sun Aug 23 21:30, 418W
Sun Aug 23 21:25, 369W
Sun Aug 23 21:18, 355W
Sun Aug 23 21:15, 363W
Sun Aug 23 21:06, 365W
Sun Aug 23 21:02, 1889W
Sun Aug 23 21:00, 413W
Sun Aug 23 20:55, 395W
Sun Aug 23 20:50, 354W
Sun Aug 23 20:43, 357W
Sun Aug 23 20:38, 460W
Sun Aug 23 20:32, 577W
Sun Aug 23 20:30, 608W
Sun Aug 23 20:21, 529W
Sun Aug 23 20:18, 523W
Sun Aug 23 20:14, 520W
Sun Aug 23 20:07, 459W
Sun Aug 23 20:01, 569W
Sun Aug 23 20:00, 580W
Sun Aug 23 19:51, 608W
Sun Aug 23 19:46, 607W
Sun Aug 23 19:43, 470W
Sun Aug 23 19:37, 545W
Sun Aug 23 19:33, 554W
Sun Aug 23 19:28, 3370W
Sun Aug 23 19:22, 657W
Sun Aug 23 19:19, 646W
Sun Aug 23 19:13, 581W
Sun Aug 23 19:08, 541W
Sun Aug 23 19:02, 531W
Sun Aug 23 18:56, 642W
Sun Aug 23 18:51, 2143W
Sun Aug 23 18:46, 666W
Sun Aug 23 18:45, 769W
Sun Aug 23 18:40, 644W
Sun Aug 23 18:31, 464W
Sun Aug 23 18:27, 497W
Sun Aug 23 18:21, 552W
Sun Aug 23 18:17, 642W
Sun Aug 23 18:13, 2721W
Sun Aug 23 18:09, 2664W
Sun Aug 23 18:05, 2544W
Sun Aug 23 17:57, 645W
Sun Aug 23 17:54, 2580W
Sun Aug 23 17:49, 2542W
Sun Aug 23 17:42, 458W
Sun Aug 23 17:36, 1588W
Sun Aug 23 17:33, 337W
Sun Aug 23 17:30, 286W
Sun Aug 23 17:21, 266W
Sun Aug 23 17:16, 1692W
Sun Aug 23 17:11, 4701W
Sun Aug 23 17:10, 1732W
Sun Aug 23 17:01, 3237W
Sun Aug 23 17:00, 4531W
Sun Aug 23 16:51, 2090W
Sun Aug 23 16:47, 3112W
Sun Aug 23 16:42, 3297W
Sun Aug 23 16:36, 1780W
Sun Aug 23 16:33, 1805W
Sun Aug 23 16:26, 2208W
Sun Aug 23 16:23, 2635W
Sun Aug 23 16:17, 3709W
Sun Aug 23 16:11, 4953W
Sun Aug 23 16:10, 6688W
Sun Aug 23 16:03, 2158W
Sun Aug 23 15:58, 2147W
Sun Aug 23 15:53, 2204W
Sun Aug 23 15:48, 3708W
Sun Aug 23 15:42, 2020W
Sun Aug 23 15:37, 2022W
Sun Aug 23 15:32, 2108W
Sun Aug 23 15:27, 2085W
Sun Aug 23 15:22, 2043W
Sun Aug 23 15:16, 2073W
Sun Aug 23 15:11, 2029W
Sun Aug 23 15:06, 2040W
Sun Aug 23 15:01, 2011W
Sun Aug 23 14:56, 2039W
Sun Aug 23 14:51, 2021W
Sun Aug 23 14:50, 2064W
Sun Aug 23 14:45, 2103W
Sun Aug 23 14:40, 1981W
Sun Aug 23 14:34, 2058W
Sun Aug 23 14:30, 2186W
Sun Aug 23 14:24, 2132W
Sun Aug 23 14:16, 3242W
Sun Aug 23 14:14, 2219W
Sun Aug 23 14:06, 2205W
Sun Aug 23 14:04, 2250W
Sun Aug 23 13:56, 342W
Sun Aug 23 13:53, 492W
Sun Aug 23 13:49, 436W
Sun Aug 23 13:41, 370W
Sun Aug 23 13:36, 2653W
Sun Aug 23 13:31, 5431W
Sun Aug 23 13:30, 5389W
Sun Aug 23 13:21, 294W
Sun Aug 23 13:20, 1761W
Sun Aug 23 13:11, 434W
Sun Aug 23 13:06, 1438W
Sun Aug 23 13:01, 229W
Sun Aug 23 12:56, 216W
Sun Aug 23 12:54, 228W
Sun Aug 23 12:47, 248W
Sun Aug 23 12:43, 309W
Sun Aug 23 12:40, 289W
Sun Aug 23 12:31, 221W
Sun Aug 23 12:30, 229W
Sun Aug 23 12:22, 218W
Sun Aug 23 12:16, 320W
Sun Aug 23 12:12, 318W
Sun Aug 23 12:09, 305W
Sun Aug 23 12:04, 266W
Sun Aug 23 11:56, 275W
Sun Aug 23 11:51, 286W
Sun Aug 23 11:48, 344W
Sun Aug 23 11:45, 318W
Sun Aug 23 11:38, 251W
Sun Aug 23 11:31, 296W
Sun Aug 23 11:26, 251W
Sun Aug 23 11:21, 297W
Sun Aug 23 11:17, 432W
Sun Aug 23 11:13, 356W
Sun Aug 23 11:08, 433W
Sun Aug 23 11:03, 306W
Sun Aug 23 10:59, 276W
Sun Aug 23 10:51, 487W
Sun Aug 23 10:50, 537W
Sun Aug 23 10:45, 1850W
Sun Aug 23 10:39, 332W
Sun Aug 23 10:31, 272W
Sun Aug 23 10:26, 290W
Sun Aug 23 10:21, 299W
Sun Aug 23 10:18, 322W
Sun Aug 23 10:12, 378W
Sun Aug 23 10:10, 398W
Sun Aug 23 10:05, 323W
Sun Aug 23 09:58, 266W
Sun Aug 23 09:51, 278W
Sun Aug 23 09:50, 308W
Sun Aug 23 09:41, 323W
Sun Aug 23 09:40, 322W
Sun Aug 23 09:32, 1673W
Sun Aug 23 09:28, 4517W
Sun Aug 23 09:21, 275W
Sun Aug 23 09:16, 405W
Sun Aug 23 09:13, 692W
Sun Aug 23 09:10, 372W
Sun Aug 23 09:03, 388W
Sun Aug 23 08:56, 361W
Sun Aug 23 08:51, 380W
Sun Aug 23 08:48, 535W
Sun Aug 23 08:44, 414W
Sun Aug 23 08:40, 316W
Sun Aug 23 08:31, 2295W
Sun Aug 23 08:30, 2290W
Sun Aug 23 08:21, 2387W
Sun Aug 23 08:16, 3751W
Sun Aug 23 08:14, 3145W
Sun Aug 23 08:08, 134W
Sun Aug 23 08:01, 146W
Sun Aug 23 08:00, 138W
Sun Aug 23 07:51, 228W
Sun Aug 23 07:50, 228W
Sun Aug 23 07:44, 159W
Sun Aug 23 07:40, 126W
Sun Aug 23 07:31, 135W
Sun Aug 23 07:26, 203W
Sun Aug 23 07:22, 359W
Sun Aug 23 07:20, 271W
Sun Aug 23 07:14, 1837W
Sun Aug 23 07:10, 206W
Sun Aug 23 07:01, 146W
Sun Aug 23 06:59, 209W
Sun Aug 23 06:54, 1827W
Sun Aug 23 06:46, 277W
Sun Aug 23 06:45, 369W
Sun Aug 23 06:40, 181W
Sun Aug 23 06:34, 134W
Sun Aug 23 06:26, 1591W
Sun Aug 23 06:21, 204W
Sun Aug 23 06:16, 283W
Sun Aug 23 06:15, 280W
Sun Aug 23 06:06, 182W
Sun Aug 23 06:01, 190W
Sun Aug 23 06:00, 197W
Sun Aug 23 05:51, 225W
Sun Aug 23 05:46, 235W
Sun Aug 23 05:41, 136W
Sun Aug 23 05:39, 150W
Sun Aug 23 05:31, 135W
Sun Aug 23 05:26, 146W
Sun Aug 23 05:21, 228W
Sun Aug 23 05:16, 279W
Sun Aug 23 05:11, 204W
Sun Aug 23 05:06, 208W
Sun Aug 23 05:01, 133W
Sun Aug 23 04:57, 360W
Sun Aug 23 04:53, 351W
Sun Aug 23 04:46, 283W
Sun Aug 23 04:41, 209W
Sun Aug 23 04:40, 212W
Sun Aug 23 04:31, 149W
Sun Aug 23 04:26, 394W
Sun Aug 23 04:24, 238W
Sun Aug 23 04:17, 157W
Sun Aug 23 04:15, 124W
