Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_20207v 61%

s1 LivRm HTP

61%

Tue Feb 24 15:09, 2.975v, 61%
Tue Feb 24 14:16, 2.975v, 61%
Tue Feb 24 13:21, 2.975v, 61%
Tue Feb 24 12:24, 2.975v, 61%
Tue Feb 24 11:32, 2.975v, 61%
Tue Feb 24 10:36, 2.975v, 61%
Tue Feb 24 08:36, 2.975v, 61%
Tue Feb 24 07:43, 2.975v, 61%
Tue Feb 24 06:50, 2.975v, 61%
Tue Feb 24 05:59, 2.975v, 61%
Tue Feb 24 05:07, 2.975v, 61%
Tue Feb 24 04:16, 2.975v, 61%
Tue Feb 24 03:15, 2.975v, 61%
Tue Feb 24 02:22, 2.975v, 61%
Tue Feb 24 01:25, 2.975v, 61%
Tue Feb 24 00:26, 2.975v, 61%
Mon Feb 23 23:34, 2.975v, 61%
Mon Feb 23 22:36, 2.975v, 61%
Mon Feb 23 21:39, 2.975v, 61%
Mon Feb 23 20:46, 2.975v, 61%
Mon Feb 23 19:51, 2.975v, 61%
Mon Feb 23 19:00, 2.975v, 61%
Mon Feb 23 18:05, 2.975v, 61%
Mon Feb 23 17:08, 2.975v, 61%
Mon Feb 23 16:17, 2.975v, 61%
Mon Feb 23 15:21, 2.965v, 59%
Mon Feb 23 14:26, 2.965v, 59%
Mon Feb 23 13:30, 2.975v, 61%
Mon Feb 23 12:30, 2.975v, 61%
Mon Feb 23 11:36, 2.975v, 61%
Mon Feb 23 10:39, 2.975v, 61%
Mon Feb 23 09:42, 2.975v, 61%
Mon Feb 23 08:45, 2.975v, 61%
Mon Feb 23 07:45, 2.975v, 61%
Mon Feb 23 06:47, 2.975v, 61%
Mon Feb 23 05:55, 2.975v, 61%
Mon Feb 23 04:57, 2.975v, 61%
Mon Feb 23 04:01, 2.975v, 61%
Mon Feb 23 03:00, 2.975v, 61%
Mon Feb 23 02:06, 2.975v, 61%
Mon Feb 23 01:04, 2.975v, 61%
Mon Feb 23 00:07, 2.975v, 61%
Sun Feb 22 23:08, 2.975v, 61%
Sun Feb 22 22:08, 2.965v, 59%
Sun Feb 22 21:15, 2.965v, 59%
Sun Feb 22 20:18, 2.975v, 61%
Sun Feb 22 19:25, 2.975v, 61%
Sun Feb 22 18:26, 2.975v, 61%
Sun Feb 22 17:32, 2.975v, 61%
Sun Feb 22 16:38, 2.965v, 59%
Sun Feb 22 15:46, 2.975v, 61%
Sun Feb 22 14:52, 2.975v, 61%
Sun Feb 22 14:00, 2.975v, 61%
Sun Feb 22 13:02, 2.965v, 59%
Sun Feb 22 12:08, 2.965v, 59%
Sun Feb 22 11:06, 2.965v, 59%
Sun Feb 22 10:09, 2.965v, 59%
Sun Feb 22 09:19, 2.965v, 59%
Sun Feb 22 08:09, 2.975v, 61%
Sun Feb 22 07:16, 2.975v, 61%
Sun Feb 22 06:25, 2.975v, 61%
Sun Feb 22 05:34, 2.975v, 61%
Sun Feb 22 04:43, 2.975v, 61%
Sun Feb 22 03:49, 2.975v, 61%
Sun Feb 22 02:52, 2.975v, 61%
Sun Feb 22 01:54, 2.975v, 61%
Sun Feb 22 00:56, 2.975v, 61%
Sun Feb 22 00:01, 2.975v, 61%
Sat Feb 21 23:08, 2.975v, 61%
Sat Feb 21 22:12, 2.975v, 61%
Sat Feb 21 21:19, 2.975v, 61%
Sat Feb 21 20:22, 2.965v, 59%
Sat Feb 21 19:22, 2.965v, 59%
Sat Feb 21 18:28, 2.965v, 59%
Sat Feb 21 17:29, 2.965v, 59%
Sat Feb 21 16:37, 2.965v, 59%
Sat Feb 21 15:42, 2.965v, 59%
Sat Feb 21 14:47, 2.965v, 59%
Sat Feb 21 13:47, 2.965v, 59%
Sat Feb 21 12:55, 2.965v, 59%
Sat Feb 21 12:01, 2.965v, 59%
Sat Feb 21 11:10, 2.965v, 59%
Sat Feb 21 10:14, 2.965v, 59%
Sat Feb 21 09:21, 2.965v, 59%
Sat Feb 21 08:16, 2.965v, 59%
Sat Feb 21 07:25, 2.965v, 59%
Sat Feb 21 06:34, 2.965v, 59%
Sat Feb 21 05:39, 2.965v, 59%
Sat Feb 21 04:44, 2.965v, 59%
Sat Feb 21 03:50, 2.965v, 59%
Sat Feb 21 02:56, 2.965v, 59%
Sat Feb 21 02:02, 2.965v, 59%
Sat Feb 21 01:08, 2.965v, 59%
Sat Feb 21 00:12, 2.965v, 59%
Fri Feb 20 23:12, 2.965v, 59%
Fri Feb 20 22:11, 2.965v, 59%
Fri Feb 20 21:15, 2.965v, 59%
Fri Feb 20 20:21, 2.965v, 59%
Fri Feb 20 19:20, 2.965v, 59%
Fri Feb 20 18:25, 2.965v, 59%
Fri Feb 20 17:31, 2.965v, 59%
Fri Feb 20 16:36, 2.965v, 59%
Fri Feb 20 15:43, 2.965v, 59%
Fri Feb 20 14:42, 2.965v, 59%
Fri Feb 20 13:51, 2.965v, 59%
Fri Feb 20 12:52, 2.965v, 59%
Fri Feb 20 11:57, 2.965v, 59%
Fri Feb 20 11:06, 2.965v, 59%
Fri Feb 20 09:58, 2.965v, 59%
Fri Feb 20 09:05, 2.965v, 59%
Fri Feb 20 08:09, 2.965v, 59%
Fri Feb 20 07:19, 2.965v, 59%
Fri Feb 20 06:27, 2.965v, 59%
Fri Feb 20 05:26, 2.965v, 59%
Fri Feb 20 04:32, 2.965v, 59%
Fri Feb 20 03:37, 2.965v, 59%
Fri Feb 20 02:44, 2.965v, 59%
Fri Feb 20 01:44, 2.965v, 59%
Fri Feb 20 00:47, 2.965v, 59%
Thu Feb 19 23:55, 2.965v, 59%
Thu Feb 19 23:02, 2.965v, 59%
Thu Feb 19 22:08, 2.965v, 59%
Thu Feb 19 21:14, 2.965v, 59%
Thu Feb 19 20:16, 2.965v, 59%
Thu Feb 19 19:24, 2.965v, 59%
Thu Feb 19 18:27, 2.965v, 59%
Thu Feb 19 17:34, 2.965v, 59%
Thu Feb 19 16:41, 2.965v, 59%
Thu Feb 19 15:46, 2.965v, 59%
Thu Feb 19 14:52, 2.965v, 59%
Thu Feb 19 13:53, 2.965v, 59%
Thu Feb 19 12:56, 2.965v, 59%
Thu Feb 19 12:04, 2.965v, 59%
Thu Feb 19 11:09, 2.965v, 59%
Thu Feb 19 10:11, 2.965v, 59%
Thu Feb 19 09:15, 2.965v, 59%
Thu Feb 19 08:24, 2.965v, 59%
Thu Feb 19 07:19, 2.965v, 59%
Thu Feb 19 06:25, 2.965v, 59%
Thu Feb 19 05:31, 2.965v, 59%
Thu Feb 19 04:39, 2.965v, 59%
Thu Feb 19 03:41, 2.965v, 59%
Thu Feb 19 02:44, 2.965v, 59%
Thu Feb 19 01:48, 2.965v, 59%
Thu Feb 19 00:50, 2.965v, 59%
Wed Feb 18 23:57, 2.965v, 59%
Wed Feb 18 23:05, 2.965v, 59%
Wed Feb 18 22:11, 2.965v, 59%
Wed Feb 18 21:13, 2.965v, 59%
Wed Feb 18 20:18, 2.965v, 59%
Wed Feb 18 19:17, 2.965v, 59%
Wed Feb 18 18:21, 2.965v, 59%
Wed Feb 18 17:28, 2.965v, 59%
Wed Feb 18 16:32, 2.965v, 59%
Wed Feb 18 15:35, 2.965v, 59%
Wed Feb 18 14:29, 2.965v, 59%
Wed Feb 18 13:39, 2.965v, 59%
Wed Feb 18 12:43, 2.965v, 59%
Wed Feb 18 11:52, 2.965v, 59%
Wed Feb 18 10:50, 2.965v, 59%
Wed Feb 18 09:59, 2.965v, 59%
Wed Feb 18 09:05, 2.965v, 59%
Wed Feb 18 08:09, 2.965v, 59%
Wed Feb 18 07:18, 2.965v, 59%
Wed Feb 18 06:23, 2.965v, 59%
Wed Feb 18 05:28, 2.965v, 59%
Wed Feb 18 04:36, 2.965v, 59%
Wed Feb 18 03:40, 2.965v, 59%
Wed Feb 18 02:47, 2.965v, 59%
Wed Feb 18 01:54, 2.965v, 59%
Wed Feb 18 00:58, 2.965v, 59%
Wed Feb 18 00:01, 2.965v, 59%
Tue Feb 17 23:06, 2.965v, 59%
Tue Feb 17 22:14, 2.965v, 59%
Tue Feb 17 21:18, 2.965v, 59%
Tue Feb 17 20:20, 2.965v, 59%
Tue Feb 17 19:27, 2.965v, 59%
Tue Feb 17 18:32, 2.965v, 59%
Tue Feb 17 17:34, 2.965v, 59%
Tue Feb 17 16:37, 2.965v, 59%
Tue Feb 17 15:37, 2.965v, 59%
Tue Feb 17 14:40, 2.965v, 59%
Tue Feb 17 13:48, 2.965v, 59%
Tue Feb 17 12:53, 2.965v, 59%
Tue Feb 17 11:51, 2.965v, 59%
Tue Feb 17 10:48, 2.965v, 59%
Tue Feb 17 09:53, 2.965v, 59%
Tue Feb 17 08:55, 2.965v, 59%
Tue Feb 17 07:53, 2.965v, 59%
Tue Feb 17 06:58, 2.965v, 59%
Tue Feb 17 06:00, 2.965v, 59%
Tue Feb 17 05:06, 2.965v, 59%
Tue Feb 17 04:16, 2.965v, 59%
Tue Feb 17 03:21, 2.965v, 59%
Tue Feb 17 02:27, 2.965v, 59%
Tue Feb 17 01:31, 2.965v, 59%
Tue Feb 17 00:34, 2.965v, 59%
Mon Feb 16 23:41, 2.965v, 59%
Mon Feb 16 22:38, 2.965v, 59%
Mon Feb 16 21:45, 2.965v, 59%
Mon Feb 16 20:47, 2.965v, 59%
Mon Feb 16 19:57, 2.965v, 59%
Mon Feb 16 19:06, 2.965v, 59%
Mon Feb 16 18:10, 2.965v, 59%
Mon Feb 16 17:19, 2.965v, 59%
Mon Feb 16 16:28, 2.965v, 59%
Mon Feb 16 15:36, 2.965v, 59%
Mon Feb 16 14:45, 2.965v, 59%
Mon Feb 16 13:51, 2.965v, 59%
Mon Feb 16 12:51, 2.965v, 59%
Mon Feb 16 11:55, 2.965v, 59%
Mon Feb 16 10:56, 2.965v, 59%
Mon Feb 16 10:00, 2.965v, 59%
Mon Feb 16 09:03, 2.965v, 59%
Mon Feb 16 08:11, 2.965v, 59%
Mon Feb 16 07:09, 2.965v, 59%
Mon Feb 16 06:17, 2.965v, 59%
Mon Feb 16 05:21, 2.965v, 59%
Mon Feb 16 04:27, 2.965v, 59%
Mon Feb 16 03:30, 2.965v, 59%
Mon Feb 16 02:33, 2.965v, 59%
Mon Feb 16 01:34, 2.965v, 59%
Mon Feb 16 00:39, 2.965v, 59%
Sun Feb 15 23:39, 2.965v, 59%
Sun Feb 15 22:43, 2.965v, 59%
Sun Feb 15 21:49, 2.965v, 59%
Sun Feb 15 20:50, 2.965v, 59%
Sun Feb 15 19:53, 2.965v, 59%
Sun Feb 15 19:00, 2.965v, 59%
Sun Feb 15 18:03, 2.965v, 59%
Sun Feb 15 17:12, 2.965v, 59%
Sun Feb 15 16:06, 2.965v, 59%
Sun Feb 15 15:15, 2.965v, 59%
Sun Feb 15 14:15, 2.965v, 59%
Sun Feb 15 13:13, 2.965v, 59%
Sun Feb 15 12:18, 2.965v, 59%
Sun Feb 15 11:21, 2.965v, 59%
Sun Feb 15 10:28, 2.965v, 59%
Sun Feb 15 09:37, 2.965v, 59%
Sun Feb 15 08:38, 2.965v, 59%
Sun Feb 15 07:40, 2.965v, 59%
Sun Feb 15 06:49, 2.965v, 59%
Sun Feb 15 05:52, 2.965v, 59%
Sun Feb 15 05:00, 2.965v, 59%
Sun Feb 15 04:07, 2.965v, 59%
Sun Feb 15 03:12, 2.965v, 59%
Sun Feb 15 02:14, 2.965v, 59%
Sun Feb 15 01:22, 2.965v, 59%
Sun Feb 15 00:23, 2.965v, 59%
Sat Feb 14 23:32, 2.965v, 59%
Sat Feb 14 22:37, 2.965v, 59%
Sat Feb 14 21:38, 2.965v, 59%
Sat Feb 14 20:44, 2.965v, 59%
Sat Feb 14 19:52, 2.965v, 59%
Sat Feb 14 18:52, 2.965v, 59%
Sat Feb 14 17:58, 2.965v, 59%
Sat Feb 14 17:04, 2.965v, 59%
Sat Feb 14 16:07, 2.965v, 59%
Sat Feb 14 15:16, 2.965v, 59%
Sat Feb 14 14:18, 2.965v, 59%
Sat Feb 14 13:23, 2.965v, 59%
Sat Feb 14 12:30, 2.965v, 59%
Sat Feb 14 11:37, 2.965v, 59%
Sat Feb 14 10:39, 2.965v, 59%
Sat Feb 14 09:40, 2.965v, 59%
Sat Feb 14 08:41, 2.965v, 59%
Sat Feb 14 07:46, 2.965v, 59%
Sat Feb 14 06:52, 2.965v, 59%
Sat Feb 14 06:01, 2.965v, 59%
Sat Feb 14 05:03, 2.965v, 59%
Sat Feb 14 04:09, 2.965v, 59%
Sat Feb 14 03:13, 2.975v, 61%
Sat Feb 14 02:13, 2.975v, 61%
Sat Feb 14 01:21, 2.965v, 59%
Sat Feb 14 00:29, 2.965v, 59%
Fri Feb 13 23:38, 2.965v, 59%
Fri Feb 13 22:38, 2.965v, 59%
Fri Feb 13 21:46, 2.965v, 59%
Fri Feb 13 20:54, 2.965v, 59%
Fri Feb 13 19:55, 2.975v, 61%
Fri Feb 13 18:57, 2.975v, 61%
Fri Feb 13 18:05, 2.965v, 59%
Fri Feb 13 17:13, 2.965v, 59%
Fri Feb 13 16:18, 2.965v, 59%
Fri Feb 13 15:24, 2.965v, 59%
Fri Feb 13 14:27, 2.965v, 59%
Fri Feb 13 13:34, 2.965v, 59%
Fri Feb 13 12:38, 2.965v, 59%
Fri Feb 13 11:47, 2.965v, 59%
Fri Feb 13 10:49, 2.965v, 59%
Fri Feb 13 09:50, 2.965v, 59%
Fri Feb 13 08:53, 2.965v, 59%
Fri Feb 13 07:53, 2.965v, 59%
Fri Feb 13 06:59, 2.965v, 59%
Fri Feb 13 06:04, 2.965v, 59%
Fri Feb 13 05:09, 2.965v, 59%
Fri Feb 13 04:16, 2.965v, 59%
Fri Feb 13 03:19, 2.965v, 59%
Fri Feb 13 02:21, 2.965v, 59%
Fri Feb 13 01:26, 2.965v, 59%
Fri Feb 13 00:35, 2.965v, 59%
Thu Feb 12 23:42, 2.975v, 61%
Thu Feb 12 22:43, 2.975v, 61%
Thu Feb 12 21:50, 2.965v, 59%
Thu Feb 12 20:55, 2.965v, 59%
Thu Feb 12 19:49, 2.965v, 59%
Thu Feb 12 18:59, 2.965v, 59%
Thu Feb 12 18:00, 2.965v, 59%
Thu Feb 12 17:03, 2.965v, 59%
Thu Feb 12 16:06, 2.965v, 59%
Thu Feb 12 15:10, 2.965v, 59%
Thu Feb 12 14:18, 2.975v, 61%
Thu Feb 12 13:25, 2.975v, 61%
Thu Feb 12 12:27, 2.975v, 61%
Thu Feb 12 11:31, 2.975v, 61%
Thu Feb 12 10:35, 2.975v, 61%
Thu Feb 12 09:38, 2.975v, 61%
Thu Feb 12 08:38, 2.975v, 61%
Thu Feb 12 07:41, 2.975v, 61%
Thu Feb 12 06:49, 2.975v, 61%
Thu Feb 12 05:52, 2.975v, 61%
Thu Feb 12 05:00, 2.975v, 61%
Thu Feb 12 04:09, 2.975v, 61%
Thu Feb 12 03:14, 2.975v, 61%
Thu Feb 12 02:07, 2.975v, 61%
Thu Feb 12 01:11, 2.975v, 61%
Thu Feb 12 00:16, 2.975v, 61%
Wed Feb 11 23:21, 2.975v, 61%
Wed Feb 11 22:26, 2.975v, 61%
Wed Feb 11 21:35, 2.975v, 61%
Wed Feb 11 20:40, 2.975v, 61%
Wed Feb 11 19:46, 2.975v, 61%
Wed Feb 11 18:53, 2.975v, 61%
Wed Feb 11 18:00, 2.975v, 61%
Wed Feb 11 17:06, 2.975v, 61%
Wed Feb 11 16:07, 2.975v, 61%
Wed Feb 11 15:14, 2.975v, 61%
Wed Feb 11 14:23, 2.975v, 61%
Wed Feb 11 13:29, 2.975v, 61%
Wed Feb 11 12:38, 2.975v, 61%
Wed Feb 11 11:46, 2.975v, 61%
Wed Feb 11 10:46, 2.975v, 61%
Wed Feb 11 09:47, 2.975v, 61%
Wed Feb 11 08:53, 2.975v, 61%
Wed Feb 11 07:55, 2.975v, 61%
Wed Feb 11 06:56, 2.975v, 61%
Wed Feb 11 05:57, 2.975v, 61%
Wed Feb 11 05:04, 2.975v, 61%
Wed Feb 11 04:06, 2.975v, 61%
Wed Feb 11 03:07, 2.965v, 59%
Wed Feb 11 02:07, 2.965v, 59%
Wed Feb 11 01:13, 2.975v, 61%
Wed Feb 11 00:13, 2.975v, 61%
Tue Feb 10 23:14, 2.975v, 61%
Tue Feb 10 22:23, 2.975v, 61%
Tue Feb 10 21:29, 2.965v, 59%
Tue Feb 10 20:33, 2.965v, 59%
Tue Feb 10 19:37, 2.965v, 59%
Tue Feb 10 18:43, 2.965v, 59%
Tue Feb 10 17:51, 2.975v, 61%
Tue Feb 10 16:58, 2.975v, 61%
Tue Feb 10 16:02, 2.965v, 59%
Tue Feb 10 15:10, 2.965v, 59%
Tue Feb 10 14:14, 2.975v, 61%
Tue Feb 10 13:24, 2.975v, 61%
Tue Feb 10 12:31, 2.965v, 59%
Tue Feb 10 11:34, 2.965v, 59%
Tue Feb 10 10:36, 2.965v, 59%
Tue Feb 10 09:44, 2.965v, 59%
Tue Feb 10 08:50, 2.975v, 61%
Tue Feb 10 07:57, 2.975v, 61%
Tue Feb 10 07:00, 2.965v, 59%
Tue Feb 10 06:00, 2.965v, 59%
Tue Feb 10 05:06, 2.965v, 59%
Tue Feb 10 04:13, 2.965v, 59%
Tue Feb 10 03:18, 2.965v, 59%
Tue Feb 10 02:27, 2.965v, 59%
Tue Feb 10 01:32, 2.965v, 59%
Tue Feb 10 00:32, 2.965v, 59%
Mon Feb 9 23:33, 2.965v, 59%
Mon Feb 9 22:39, 2.965v, 59%
Mon Feb 9 21:42, 2.965v, 59%
Mon Feb 9 20:50, 2.965v, 59%
Mon Feb 9 19:56, 2.965v, 59%
Mon Feb 9 19:04, 2.965v, 59%
Mon Feb 9 18:05, 2.965v, 59%
Mon Feb 9 17:05, 2.965v, 59%
Mon Feb 9 16:10, 2.965v, 59%
Mon Feb 9 15:12, 2.965v, 59%
Mon Feb 9 14:19, 2.965v, 59%
Mon Feb 9 13:23, 2.965v, 59%
Mon Feb 9 12:31, 2.965v, 59%
Mon Feb 9 11:37, 2.965v, 59%
Mon Feb 9 10:46, 2.965v, 59%
Mon Feb 9 09:52, 2.965v, 59%
Mon Feb 9 08:59, 2.965v, 59%
Mon Feb 9 07:59, 2.965v, 59%
Mon Feb 9 07:00, 2.965v, 59%
Mon Feb 9 06:01, 2.965v, 59%
Mon Feb 9 05:00, 2.965v, 59%
Mon Feb 9 04:07, 2.965v, 59%
Mon Feb 9 03:14, 2.965v, 59%
Mon Feb 9 02:16, 2.965v, 59%
Mon Feb 9 01:19, 2.965v, 59%
Mon Feb 9 00:23, 2.965v, 59%
Sun Feb 8 23:28, 2.965v, 59%
Sun Feb 8 22:36, 2.965v, 59%
Sun Feb 8 21:37, 2.965v, 59%
Sun Feb 8 20:45, 2.965v, 59%
Sun Feb 8 19:44, 2.965v, 59%
Sun Feb 8 18:44, 2.965v, 59%
Sun Feb 8 17:51, 2.965v, 59%
Sun Feb 8 16:51, 2.965v, 59%
Sun Feb 8 15:56, 2.965v, 59%
Sun Feb 8 15:04, 2.965v, 59%
Sun Feb 8 14:03, 2.965v, 59%
Sun Feb 8 13:10, 2.965v, 59%
Sun Feb 8 12:18, 2.965v, 59%
Sun Feb 8 11:19, 2.965v, 59%
Sun Feb 8 10:22, 2.965v, 59%
Sun Feb 8 09:31, 2.965v, 59%
Sun Feb 8 08:38, 2.965v, 59%
Sun Feb 8 07:34, 2.965v, 59%
Sun Feb 8 06:43, 2.965v, 59%
Sun Feb 8 05:52, 2.965v, 59%
Sun Feb 8 04:59, 2.965v, 59%
Sun Feb 8 04:01, 2.965v, 59%
Sun Feb 8 03:05, 2.965v, 59%
Sun Feb 8 02:13, 2.965v, 59%
Sun Feb 8 01:21, 2.965v, 59%
Sun Feb 8 00:17, 2.965v, 59%
Sat Feb 7 23:26, 2.965v, 59%
Sat Feb 7 22:34, 2.965v, 59%
Sat Feb 7 21:38, 2.965v, 59%
Sat Feb 7 20:37, 2.965v, 59%
Sat Feb 7 19:46, 2.965v, 59%
Sat Feb 7 18:54, 2.965v, 59%
Sat Feb 7 18:04, 2.965v, 59%
Sat Feb 7 17:12, 2.965v, 59%
Sat Feb 7 16:19, 2.965v, 59%
Sat Feb 7 15:25, 2.965v, 59%
Sat Feb 7 14:34, 2.965v, 59%
Sat Feb 7 13:34, 2.965v, 59%
Sat Feb 7 12:43, 2.965v, 59%
Sat Feb 7 11:51, 2.965v, 59%
Sat Feb 7 10:57, 2.965v, 59%
Sat Feb 7 10:02, 2.965v, 59%
Sat Feb 7 09:08, 2.965v, 59%
Sat Feb 7 08:16, 2.965v, 59%
Sat Feb 7 07:16, 2.965v, 59%
Sat Feb 7 06:19, 2.965v, 59%
Sat Feb 7 05:22, 2.965v, 59%
Sat Feb 7 04:25, 2.965v, 59%
Sat Feb 7 03:25, 2.965v, 59%
Sat Feb 7 02:34, 2.965v, 59%
Sat Feb 7 01:36, 2.965v, 59%
Sat Feb 7 00:43, 2.965v, 59%
Fri Feb 6 23:48, 2.965v, 59%
Fri Feb 6 22:54, 2.965v, 59%
Fri Feb 6 21:59, 2.965v, 59%
Fri Feb 6 21:03, 2.965v, 59%
Fri Feb 6 20:11, 2.965v, 59%
Fri Feb 6 19:13, 2.965v, 59%
Fri Feb 6 18:22, 2.965v, 59%
Fri Feb 6 17:25, 2.965v, 59%
Fri Feb 6 16:29, 2.965v, 59%
Fri Feb 6 15:33, 2.965v, 59%
Fri Feb 6 14:33, 2.965v, 59%
Fri Feb 6 13:40, 2.965v, 59%
Fri Feb 6 12:47, 2.965v, 59%
Fri Feb 6 11:57, 2.965v, 59%
Fri Feb 6 10:58, 2.965v, 59%
Fri Feb 6 10:00, 2.965v, 59%
Fri Feb 6 09:05, 2.965v, 59%
Fri Feb 6 08:13, 2.965v, 59%
Fri Feb 6 07:13, 2.965v, 59%
Fri Feb 6 06:08, 2.965v, 59%
Fri Feb 6 05:14, 2.965v, 59%
Fri Feb 6 04:07, 2.965v, 59%
Fri Feb 6 02:46, 2.965v, 59%
Fri Feb 6 01:34, 2.965v, 59%
Fri Feb 6 00:40, 2.965v, 59%
Thu Feb 5 23:37, 2.965v, 59%
Thu Feb 5 22:37, 2.965v, 59%
Thu Feb 5 21:46, 2.965v, 59%
Thu Feb 5 20:44, 2.965v, 59%
Thu Feb 5 19:52, 2.965v, 59%
Thu Feb 5 18:54, 2.965v, 59%
Thu Feb 5 18:00, 2.965v, 59%
Thu Feb 5 17:08, 2.965v, 59%
Thu Feb 5 16:15, 2.965v, 59%
Thu Feb 5 15:19, 2.965v, 59%
Thu Feb 5 14:23, 2.965v, 59%
Thu Feb 5 13:28, 2.965v, 59%
Thu Feb 5 12:27, 2.965v, 59%
Thu Feb 5 11:33, 2.965v, 59%
Thu Feb 5 10:40, 2.965v, 59%
Thu Feb 5 09:44, 2.965v, 59%
Thu Feb 5 08:51, 2.965v, 59%
Thu Feb 5 07:54, 2.965v, 59%
Thu Feb 5 06:51, 2.965v, 59%
Thu Feb 5 05:59, 2.965v, 59%
Thu Feb 5 05:06, 2.965v, 59%
Thu Feb 5 04:10, 2.965v, 59%
Thu Feb 5 03:10, 2.965v, 59%
Thu Feb 5 02:12, 2.965v, 59%
Thu Feb 5 01:14, 2.965v, 59%
Thu Feb 5 00:18, 2.965v, 59%
Wed Feb 4 23:23, 2.965v, 59%
Wed Feb 4 22:23, 2.965v, 59%
Wed Feb 4 21:29, 2.965v, 59%
Wed Feb 4 20:37, 2.965v, 59%
Wed Feb 4 19:39, 2.965v, 59%
Wed Feb 4 18:41, 2.965v, 59%
Wed Feb 4 17:45, 2.965v, 59%
Wed Feb 4 16:45, 2.965v, 59%

s2 Not allocated


s3 Not allocated


s4 Not allocated


s5 Not allocated


s6 Not allocated


s7 Not allocated


s8 Power Monitor


s9 Not allocated


Contact: HomeGuardMi at Gmail.com    HG ver Apr-19